Current hour
Now
—°C
Wind
Cloud
Rain — mm
Live observations

Latest UK Top 20

Today uses observed UK METAR reports since midnight to calculate the leaderboard.

UK only

Observed UK-only reporting stations, including airports and official military / non-commercial reporting sites. Humidity is derived from observed temperature and dew point. Wind speed and gusts are shown in mph.

Browse leaderboard

Switch between latest conditions and today’s top values, then choose the weather variable.

Top 20 Maximum Temperatures

Calculated from today’s observed reports since midnight.

Auto-refreshes on page load. Temperature and dew point values keep their observed decimal value where available, and report times are shown from each observation.
# Station Max temp Time
1 ShorehamEGKA 23°C 15:20
2 SouthamptonEGHI 22°C 16:20
3 YeoviltonEGDY 22°C 15:50
4 RAF MildenhallEGUN 21.3°C 15:55
5 FarnboroughEGLF 21°C 18:50
6 London CityEGLC 21°C 18:50
7 ConingsbyEGXC 21°C 18:20
8 London GatwickEGKK 21°C 18:20
9 London HeathrowEGLL 21°C 18:20
10 BournemouthEGHH 21°C 17:50
11 Brize NortonEGVN 21°C 17:50
12 OdihamEGVO 21°C 17:50
13 BensonEGUB 21°C 17:20
14 NortholtEGWU 21°C 17:20
15 SouthendEGMC 21°C 17:20
16 ExeterEGTE 21°C 16:50
17 Boscombe DownEGDM 21°C 16:20
18 RAF CranwellEGYD 21°C 16:20
19 CambridgeEGSC 21°C 15:50
20 London StanstedEGSS 21°C 15:50
Create your free UKWF account

Save your weather location and get more from the UKWF app.

Create free account