Live observations
Latest UK Top 20
Today uses observed UK METAR reports since midnight to calculate the leaderboard.
UK only
Observed UK-only reporting stations, including airports and official military / non-commercial reporting sites. Humidity is derived from observed temperature and dew point. Wind speed and gusts are shown in mph.
Browse leaderboard
Switch between latest conditions and today’s top values, then choose the weather variable.
Top 20 Maximum Temperatures
Calculated from today’s observed reports since midnight.
Could not load live observations. HTTP 400; fopen HTTP 400 | HTTP 400; fopen HTTP 400 | HTTP 400; fopen HTTP 400 | HTTP 400; fopen HTTP 400 | metar-taf fallback failed for EGWU: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGUB: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGVN: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGVO: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGDM: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGDY: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGDV: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGXC: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGXW: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGXE: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGXZ: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGYM: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGOW: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGDL: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGDC: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGUN: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGUL: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGUY: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGXT: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGXU: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGYD: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGYE: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGNO: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGOS: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGWC: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGOV: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGQL: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGQK: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGQM: HTTP 403; fopen HTTP 403 | metar-taf fallback failed for EGQS: HTTP 403; fopen HTTP 403
| # | Station | Max temp | Time |
|---|---|---|---|
| 1 | London CityEGLC | 17°C | 13:20 |
| 2 | RAF MildenhallEGUN | 16°C | 14:05 |
| 3 | MarhamEGYM | 16°C | 13:50 |
| 4 | BournemouthEGHH | 16°C | 13:20 |
| 5 | FarnboroughEGLF | 16°C | 13:20 |
| 6 | HawardenEGNR | 16°C | 13:20 |
| 7 | London GatwickEGKK | 16°C | 13:20 |
| 8 | London HeathrowEGLL | 16°C | 13:20 |
| 9 | NortholtEGWU | 16°C | 13:20 |
| 10 | RAF WartonEGNO | 16°C | 13:20 |
| 11 | ShorehamEGKA | 16°C | 13:20 |
| 12 | SouthendEGMC | 16°C | 13:20 |
| 13 | YeoviltonEGDY | 16°C | 13:20 |
| 14 | SouthamptonEGHI | 16°C | 11:20 |
| 15 | RAF LakenheathEGUL | 15.9°C | 13:55 |
| 16 | East MidlandsEGNX | 15°C | 13:50 |
| 17 | NewcastleEGNT | 15°C | 13:50 |
| 18 | RAF CosfordEGWC | 15°C | 13:50 |
| 19 | RAF CranwellEGYD | 15°C | 13:50 |
| 20 | WoodvaleEGOW | 15°C | 13:50 |
