Current hour
Now
—°C
Wind
Cloud
Rain — mm
Live observations

Latest UK Top 20

View the latest top 20 weather conditions from across the United Kingdom, on our new live top weather conditions page.

UK only

Observed UK-only reporting stations, including airports and official military / non-commercial reporting sites. Humidity is derived from observed temperature and dew point. Wind speed and gusts are shown in mph.

Browse leaderboard

Switch between latest conditions and today’s top values, then choose the weather variable.

Top 20 Maximum Temperatures

Based on current live observed reports from UK METAR stations.

Auto-refreshes on page load. Temperature and dew point values keep their observed decimal value where available, and report times are shown from each observation.
# Station Max temp Time
1 FarnboroughEGLF 20°C 19:20
2 London CityEGLC 20°C 19:20
3 London GatwickEGKK 20°C 19:20
4 London HeathrowEGLL 20°C 19:20
5 NortholtEGWU 20°C 19:20
6 BensonEGUB 20°C 18:50
7 Brize NortonEGVN 20°C 18:50
8 ConingsbyEGXC 20°C 18:50
9 CambridgeEGSC 20°C 17:50
10 RAF LakenheathEGUL 19.5°C 18:55
11 RAF MildenhallEGUN 19.4°C 18:55
12 London StanstedEGSS 19°C 19:20
13 ShorehamEGKA 19°C 19:20
14 SouthamptonEGHI 19°C 19:20
15 Boscombe DownEGDM 19°C 18:50
16 OdihamEGVO 19°C 18:50
17 YeoviltonEGDY 19°C 18:50
18 CranfieldEGTC 19°C 18:20
19 Biggin HillEGKB 18°C 19:20
20 BirminghamEGBB 18°C 19:20
Create your free UKWF account

Save your weather location and get more from the UKWF app.

Create free account