Current hour
Now
—°C
Wind
Cloud
Rain — mm
Live observations

Latest UK Top 20

Today uses observed UK METAR reports since midnight to calculate the leaderboard.

UK only

Observed UK-only reporting stations, including airports and official military / non-commercial reporting sites. Humidity is derived from observed temperature and dew point. Wind speed and gusts are shown in mph.

Browse leaderboard

Switch between latest conditions and today’s top values, then choose the weather variable.

Top 20 Maximum Dew Point

Calculated from today’s observed reports since midnight.

Auto-refreshes on page load. Temperature and dew point values keep their observed decimal value where available, and report times are shown from each observation.
# Station Max dewpoint Time
1 ShorehamEGKA 17°C 10:50
2 YeoviltonEGDY 16°C 09:50
3 NewquayEGHQ 15°C 15:50
4 BournemouthEGHH 15°C 10:50
5 MarhamEGYM 15°C 10:50
6 SouthamptonEGHI 15°C 10:50
7 Boscombe DownEGDM 15°C 10:20
8 CardiffEGFF 15°C 10:20
9 NortholtEGWU 15°C 09:50
10 BensonEGUB 15°C 09:20
11 RAF MildenhallEGUN 14.4°C 08:55
12 SouthendEGMC 14°C 12:50
13 Biggin HillEGKB 14°C 11:20
14 London GatwickEGKK 14°C 11:20
15 London StanstedEGSS 14°C 11:20
16 NorwichEGSH 14°C 11:20
17 FarnboroughEGLF 14°C 10:50
18 RAF WitteringEGXT 14°C 10:20
19 Brize NortonEGVN 14°C 09:50
20 OdihamEGVO 14°C 09:50
Create your free UKWF account

Save your weather location and get more from the UKWF app.

Create free account