Current hour
Now
—°C
Wind
Cloud
Rain — mm
Live observations

Latest UK Top 20

Today uses observed UK METAR reports since midnight to calculate the leaderboard.

UK only

Observed UK-only reporting stations, including airports and official military / non-commercial reporting sites. Humidity is derived from observed temperature and dew point. Wind speed and gusts are shown in mph.

Browse leaderboard

Switch between latest conditions and today’s top values, then choose the weather variable.

Top 20 Maximum Air Pressure

Calculated from today’s observed reports since midnight.

Auto-refreshes on page load. Temperature and dew point values keep their observed decimal value where available, and report times are shown from each observation.
# Station Max pressure Time
1 NewquayEGHQ 1,024hPa 19:20
2 Biggin HillEGKB 1,023hPa 19:20
3 BristolEGGD 1,023hPa 19:20
4 CardiffEGFF 1,023hPa 19:20
5 ExeterEGTE 1,023hPa 19:20
6 YeoviltonEGDY 1,023hPa 19:20
7 BensonEGUB 1,022hPa 19:20
8 BirminghamEGBB 1,022hPa 19:20
9 Boscombe DownEGDM 1,022hPa 19:20
10 BournemouthEGHH 1,022hPa 19:20
11 Brize NortonEGVN 1,022hPa 19:20
12 East MidlandsEGNX 1,022hPa 19:20
13 FarnboroughEGLF 1,022hPa 19:20
14 HawardenEGNR 1,022hPa 19:20
15 Leeds BradfordEGNM 1,022hPa 19:20
16 LiverpoolEGGP 1,022hPa 19:20
17 London CityEGLC 1,022hPa 19:20
18 London GatwickEGKK 1,022hPa 19:20
19 London HeathrowEGLL 1,022hPa 19:20
20 London LutonEGGW 1,022hPa 19:20
Create your free UKWF account

Save your weather location and get more from the UKWF app.

Create free account